NOU!
Echipate cu tehnologii sofisticate, camerele climatice KBF PRO fac față oricărui test de material - fie că are loc la -20°C sau în condiții THB la +85°C și 85% umiditate relativă. Aceste echipamente oferă opțiuni flexibile de alimentare cu apă pentru toate locurile de instalare și consumă cu până la 40% mai puțină energie decât predecesorul său, modelul KMF.
KBF PRO 130 | KBF PRO 260 | KBF PRO 470 | |
Temperature range | -20...100 °C | -20...100 °C | -20...100 °C |
Max. heat compensation at 40°C | 450 W | 800 W | 800 W |
Temperature uniformity at 25°C and 60% RH |
0.2 ± K | 0.2 ± K | 0.3 ± K |
Temperature uniformity at 40°C and 75% RH |
0.2 ± K | 0.2 ± K | 0.3 ± K |
Temperature fluctuation at 25°C and 60% RH | 0.1 ± K | 0.1 ± K | 0.1 ± K |
Temperature fluctuation at 40°C and 75% RH |
0.1 ± K | 0.1 ± K | 0.1 ± K |
Recovery time after door was opened for 30 s at 25°C and 60% RH | 1 min | 1 min | 1 min |
Recovery time after door was opened for 30 s at 40°C and 75% RH | 3 min | 3 min | 4 min |
Max. heat compensation at 40°C and 75% RH | 450 W | 600 W | 600 W |
Permitted load | 50 kg | 90 kg | 90 kg |
Load per rack | 25 kg | 30 kg | 40 kg |
Net weight of the unit (empty) | 142 kg | 197 kg | 249 kg |
Width net | 900 mm | 930 mm | 930 mm |
Height net | 1,005 mm | 1,396 mm | 1,951 mm |
Depth net | 710 mm | 900 mm | 900 mm |
inner space width | 656 mm | 656 mm | 656 mm |
inner space height | 500 mm | 695 mm | 1,250 mm |
inner space deep | 386 mm | 575 mm | 575 mm |
Wall clearance back | 100 mm | 100 mm | 100 mm |
Wall clearance sidewise | 100 mm | 180 mm | 180 mm |
Power frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Nominal power | 1,9 kW | 1,6 kW | 1,6 kW |
Unit fuse | 16,0 A | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
Energy consumption at 25°C and 60% RH | 235 Wh/h | 235 Wh/h | 245 Wh/h |
Energy consumption at 40°C and 75% RH | 255 Wh/h | 260 Wh/h | 295 Wh/h |
Energy consumption at 85°C and 85% RH | 345 Wh/h | 375 Wh/h | 455 Wh/h |
Interior volume | 127 | 262 | 472 |
Convection type | adjustable air circulation | adjustable air circulation | adjustable air circulation |
Humidity control | yes | yes | yes |
Cooling technology | Compressor | Compressor | Compressor |
Humidity | yes | yes | yes |
Interfaces | Ethernet || USB | Ethernet || USB | Ethernet || USB |
Data recording | Internal data logger || APT-COM software | Internal data logger || APT-COM software | Internal data logger || APT-COM software |
KBF PRO 720 | KBF PRO 1060 | KBF PRO 1600 | |
Temperature range | -20...100 °C | -20...100 °C | -20...100 °C |
Max. heat compensation at 40°C | 1,000 W | 1,000 W | 1,000 W |
Temperature uniformity at 25°C and 60% RH |
0.3 ± K | 0.3 ± K | 0.3 ± K |
Temperature uniformity at 40°C and 75% RH |
0.3 ± K | 0.3 ± K | 0.3 ± K |
Temperature fluctuation at 25°C and 60% RH |
0.1 ± K | 0.1 ± K | 0.1 ± K |
Temperature fluctuation at 40°C and 75% RH |
0.1 ± K | 0.1 ± K | 0.1 ± K |
Recovery time after door was opened for 30 s at 25°C and 60% RH | 1 min | 1 min | 1 min |
Recovery time after door was opened for 30 s at 40°C and 75% RH | 5 min | 5 min | 5 min |
Max. heat compensation at 40°C and 75% RH | 1,000 W | 1,000 W | 1,100 W |
Permitted load | 100 kg | 100 kg | 100 kg |
Load per rack | 40 kg | 40 kg | 40 kg |
Net weight of the unit (empty) | 312 kg | 360 kg | 450 kg |
Width net | 1,285 mm | 1,285 mm | 1,795 mm |
Height net | 1,951 mm | 1,951 mm | 1,951 mm |
Depth net | 900 mm | 1,175 mm | 1,175 mm |
inner space width | 1,011 mm | 1,011 mm | 1,521 mm |
inner space height | 1,250 mm | 1,250 mm | 1,250 mm |
inner space deep | 575 mm | 847 mm | 847 mm |
Wall clearance back | 180 mm | 180 mm | 180 mm |
Wall clearance sidewise | 180 mm | 180 mm | 180 mm |
Power frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Nominal power | 1,8 kW | 1,9 kW | 1,9 kW |
Unit fuse | 16,0 A | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ | 1~ |
Energy consumption at 25°C and 60% RH | 390 Wh/h | 400 Wh/h | 490 Wh/h |
Energy consumption at 40°C and 75% RH | 435 Wh/h | 450 Wh/h | 555 Wh/h |
Energy consumption at 85°C and 85% RH | 600 Wh/h | 665 Wh/h | 825 Wh/h |
Interior volume | 727 | 1070 | 1610 |
Convection type | adjustable air circulation | adjustable air circulation | adjustable air circulation |
Humidity control | yes | yes | yes |
Cooling technology | Compressor | Compressor | Compressor |
Humidity | yes | yes | yes |
Interfaces | Ethernet || USB | Ethernet || USB | Ethernet || USB |
Data recording | Internal data logger || APT-COM software | Internal data logger || APT-COM software | Internal data logger || APT-COM software |
Copyright © 2024 - nitech.ro